Please contact us for the specifications and price on the New ! TM-3110.
Specifications
| Display | 7-segment, green LED 5-digit |
| Display Update | approx. every one second |
| SIG Indicator | Flashes synchronized with input signals |
| Error Display | Flashing for excessive frequency input, display overflow and setting error |
| Units | r/min, min-1, Hz, kHz, m/min, r/s, s-1, km/h, mm/s, ml/min, l/h |
| Power Supply for Detectors | voltage : 12VDC (±0.6V)current : 100mA |
| Power Supply | 100 to 240VAC, 50/60 Hz, 11VA max. (16VA for TM-2130) |
| Operating temperature | 41° to 104° F / 0 to +40°C |
| Outer Dimensions | 96(W) x 48(H) x 140(D) mm |
| Weight | approx. 630g |
| Description | Basic Type Display |




