The FX Series gravity flow detectors employ a precision differential pressure transducer to detect liquid level variations in a measuring cylinder. The detectors are capable of measuring instantaneous and cumulative fuel flow.
Specifications
| Applicable Fluids | Gasoline, Light Oil, Kerosene | 
| Measurement Range | 0 to 50 g/s | 
| Accuracy | ± 0.2% of reading, ± 0.01% FS | 
| Instantaneous Resolution | 0.01 g/s | 
| Cumulative Resolution | 0.1 g | 
| Max. Cumulative Qty | 1000 g | 
| Max. Pressure | 196 kPa | 
| Operating temperature | 0 to +40 deg C | 
| Weight | Approx. 13 kg | 
Notes
There are no additional notes for this product.
