The FD-5110 Fuel Density Meter can measure fuel density and fuel temperature in real time by connecting with the FM-3100 Digital Flow Meter. In addition, the FP series Volumetric Flow Detectors with wide range ability and the FD-5110 are the best choice for achieving the accurate mass flow measurement.
- Achieves low pressure loss and high accuracy in small flow rate (Pressure loss: Achieves 20kPa or less (at 60L/h)).
- Accurate mass flow can be measured by acquiring the temperature and density data in real time.
Specifications
Measured Items | Density, Temperature |
Applicable Fluids | Gasoline / kerosene / diesel oil / heavy oil A / engine oil / common petroleum hydraulic oil / methanol / ethanol / mixture of alcohol and gasoline / brake oil, etc. |
Measurement Range | 0.5000 to 2.0000 g/cm 3 |
Minimum Resolution | 0.0001 g/cm3 |
Measurement Accuracy | Density: ±0.0010 g/cm3 (Light oil, Cleansol HS at 20 ℃), Temperature: ±0.1 ℃ |
Outer Dimensions | 60 × 60 × 176 mm |
Weight | Approximately 1.5 kg |
Applicable Flow Meter | FM-3100 / FM-0311 |
Notes
There are no additional notes for this product.